# James Robinson

Water polo player. Page: https://waterpolohub.fly.dev/player/james-robinson

- Hometown: Stockon, CA
- High school: Lincoln
- Club (as a roster lists it): Big Valley
- Class: Fr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Mount St. Mary's](https://waterpolohub.fly.dev/team/mount-st-mary-s.md) | NCAA |  | 15 |  | home club Big Valley | 9 | 2 |  | 2026-10-18 | the college's athletics roster |
| 2026 | [Big Valley](https://waterpolohub.fly.dev/team/big-valley-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 7 |  | home club Big Valley Water Polo Academy |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Big Valley Wpa](https://waterpolohub.fly.dev/team/big-valley-wpa-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 9 |  | home club Big Valley Water Polo Academy |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Big Valley Green](https://waterpolohub.fly.dev/team/big-valley-green-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 12 |  | home club Big Valley Water Polo Academy |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Big Valley Green](https://waterpolohub.fly.dev/team/big-valley-green-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 13 | Field Player | home club Big Valley Water Polo Academy |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Gary Troyer Tournament | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 16–18 | 1 |  |  |  | 1 | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 4–13 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Redlands](https://waterpolohub.fly.dev/team/redlands.md) | 10–11 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 16–10 | 0 |  |  |  | 1 | fosh |
| 2026-10-01 |  | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 14–18 | 0 |  |  |  |  | fosh |
| 2026-09-27 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 20–17 | 0 | 1 |  |  |  | 6-8 |
| 2026-09-13 |  | [Iona](https://waterpolohub.fly.dev/team/iona.md) | 17–16 | 1 |  |  |  |  | fosh |
| 2026-09-12 | Princeton Invitational | [Saint Mary's](https://waterpolohub.fly.dev/team/saint-mary-s.md) | 6–16 | 0 |  |  |  |  | fosh |
| 2026-09-06 | Navy Open | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 13–17 | 0 |  |  |  |  | fosh |
| 2026-09-05 |  | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) | 16–12 | 2 |  |  |  | 2 | 6-8 |
| 2025-09-14 |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 20–12 | 0 |  |  |  | 1 | 6-8 |
| 2025-08-31 |  | [California](https://waterpolohub.fly.dev/team/california.md) | 3–27 | 0 |  |  |  | 1 | 6-8 |

