# Jake Primmer

Water polo player. Page: https://waterpolohub.fly.dev/player/jake-primmer

- Hometown: San Jose, CA
- High school: [Leland](https://waterpolohub.fly.dev/team/leland-san-jose.md)
- Club (as a roster lists it): San Jose Express Water Polo
- Class: FR

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [West Valley](https://waterpolohub.fly.dev/team/west-valley.md) | community college |  | 22 | Utility |  | 13 | 15 | 10 | 2026-09-28 | the college's athletics roster (3C2A) |
| 2026 | [San Jose Foundation](https://waterpolohub.fly.dev/team/san-jose-foundation-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 5 |  | home club San Jose Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [San Jose Express](https://waterpolohub.fly.dev/team/san-jose-express-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 11 |  | home club San Jose Express Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [San Jose Foundation Wpf A](https://waterpolohub.fly.dev/team/san-jose-foundation-wpf-a-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 3 |  | home club San Jose Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [San Jose Foundation Wpf A](https://waterpolohub.fly.dev/team/san-jose-foundation-wpf-a-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 14 |  | home club San Jose Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 |  | [San José State](https://waterpolohub.fly.dev/team/san-jose-state.md) | 10–13 | 0 |  | 1 |  |  | fosh |

