# Jake Johnson

Water polo player. Page: https://waterpolohub.fly.dev/player/jake-johnson

- Hometown: Lake Forest, Calif.
- High school: [Laguna Hills](https://waterpolohub.fly.dev/team/laguna-hills-laguna-hills.md)
- Club (as a roster lists it): OCWPC A
- Class: Fr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | NCAA |  | 25 |  | home club OCWPC A | 4 |  |  | 2026-10-17 | the college's athletics roster |
| 2023 | [OCWPC A](https://waterpolohub.fly.dev/team/ocwpc-a-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 18 |  | home club Orange County Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 |  | [Fullerton](https://waterpolohub.fly.dev/team/fullerton.md) | 19–14 | 0 |  |  |  | 1 | fosh |
| 2026-10-17 |  | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 10–24 | 0 |  |  |  |  | fosh |
| 2026-10-15 |  | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 14–17 | 0 |  |  |  |  | fosh |
| 2026-10-10 |  | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 15–12 | 0 |  |  |  |  | fosh |
| 2026-10-07 |  | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 11–17 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 14–19 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 9–24 | 0 |  |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 11–18 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Mount St. Mary's](https://waterpolohub.fly.dev/team/mount-st-mary-s.md) | 10–16 | 0 |  |  |  |  | fosh |
| 2026-10-01 |  | [Redlands](https://waterpolohub.fly.dev/team/redlands.md) | 7–10 | 0 |  |  |  |  | fosh |
| 2026-09-26 |  | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 18–15 | 0 |  |  |  |  | fosh |
| 2026-09-26 |  | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | 8–20 | 0 |  |  |  |  | fosh |
| 2026-09-12 | Fullerton Invite | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 5–18 | 0 |  |  |  |  | fosh |

