# Jake Burns

Water polo player. Page: https://waterpolohub.fly.dev/player/jake-burns

- Hometown: Camarillo, CA
- High school: [Arroyo Grande](https://waterpolohub.fly.dev/team/arroyo-grande-arroyo-grande.md)
- Class: R-Sr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | NCAA |  | 2 | Attacker |  | 21 | 7 | 15 | 2026-10-15 |  |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 |  | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) | 16–9 | 0 |  |  |  |  | fosh |
| 2026-10-10 |  | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) | 15–12 | 0 | 1 |  |  |  | fosh |
| 2026-10-04 | Gary Troyer Tournament | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | 9–13 | 0 | 1 |  |  | 1 | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Caltech](https://waterpolohub.fly.dev/team/caltech.md) | 34–2 | 1 | 1 | 1 |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 14–15 | 0 |  | 2 |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 14–9 | 0 |  |  |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Wagner](https://waterpolohub.fly.dev/team/wagner.md) | 13–14 | 0 |  |  | 1 |  | fosh |
| 2026-09-26 | Rare Air Challenge | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 20–15 | 0 |  |  |  | 1 | fosh |
| 2026-09-26 | Rare Air Challenge | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 13–18 | 1 |  |  |  |  | fosh |
| 2026-09-20 | Fullerton Mini Tournament | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 12–14 | 0 |  | 1 |  | 1 | fosh |
| 2026-09-18 | Fullerton Mini Tournament | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 7–12 | 0 |  |  |  |  | fosh |
| 2026-09-18 | Fullerton Mini Tournament | [Brown](https://waterpolohub.fly.dev/team/brown.md) | 7–8 | 0 | 1 |  |  |  | fosh |
| 2026-09-11 |  | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 9–17 | 0 |  |  |  |  | fosh |
| 2026-09-06 | Inland Empire Classic | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 12–13 | 2 | 1 |  |  | 1 | fosh |
| 2026-09-05 | Inland Empire Classic | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 18–4 | 1 | 4 |  |  |  | fosh |
| 2026-09-03 |  | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 9–17 | 0 |  | 1 |  |  | fosh |
| 2026-09-03 |  | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | 12–20 | 0 | 1 |  |  |  | fosh |
| 2026-08-30 |  | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 15–5 | 0 |  | 1 |  |  | fosh |
| 2026-08-29 |  | [Saddleback](https://waterpolohub.fly.dev/team/saddleback.md) | 17–10 | 0 | 1 | 1 | 1 |  | fosh |
| 2026-08-28 | UCI Invitational | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 15–11 | 0 |  |  |  |  | fosh |
| 2026-08-28 | UCI Invitational | [George Washington](https://waterpolohub.fly.dev/team/george-washington.md) | 13–16 | 1 |  |  |  |  | fosh |
| 2025-10-05 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 18–6 | 0 |  |  |  |  | 6-8 |

