# Jack Larsen

Water polo player. Page: https://waterpolohub.fly.dev/player/jack-larsen

- Hometown: Orinda, Calif.
- High school: [Campolindo](https://waterpolohub.fly.dev/team/campolindo-moraga.md)
- Club (as a roster lists it): Contra Costa United
- Born: 2001

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | [CN Sabadell](https://waterpolohub.fly.dev/team/cn-sabadell.md) | European club | División de Honor | 10 |  | home club Contra Costa United | 2026-09-18 | European Aquatics club squad page (Champions League 2026-27) |
| 2026-27 | [CN Sabadell](https://waterpolohub.fly.dev/team/cn-sabadell.md) | European club | División de Honor |  |  | home club Contra Costa United | 2026-10-16 | European Aquatics squad list (Champions League) |
| 2026 | [United States of America](https://waterpolohub.fly.dev/team/united-states-of-america-m.md) | national team | Men's Water Polo World Cup 2026, Division 1 | 2 | Utility | plays for CN Sabadell (ESP) | 2026-10-16 | World Aquatics (Men's Water Polo World Cup 2026, Division 1) |
| 2025-26 | [CN Sabadell](https://waterpolohub.fly.dev/team/cn-sabadell.md) | European club | División de Honor |  |  | home club Contra Costa United | 2026-09-29 | European Aquatics squad list (Euro Cup 2025-26) |
| 2025 | [UCLA](https://waterpolohub.fly.dev/team/ucla.md) | NCAA |  | 10 | ATK |  |  |  |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | Champions League · Qualification Round Group B | [A-Polo Sport Management](https://waterpolohub.fly.dev/team/a-polo-sport-management.md) | 22–12 | 1 |  | 1 |  |  | microplus |
| 2026-09-19 | Champions League · Qualification Round Group B | [PVK Budvanska Rivijera](https://waterpolohub.fly.dev/team/pvk-budvanska-rivijera.md) | 20–12 | 0 |  | 2 | 1 | 1 | microplus |
| 2026-09-18 | Champions League · Qualification Round Group B | [AN Brescia](https://waterpolohub.fly.dev/team/an-brescia.md) | 15–16 | 2 |  |  |  | 1 | microplus |

