# Ivánka Benjámin

Water polo player. Page: https://waterpolohub.fly.dev/player/ivanka-benjamin

- Hometown: Budapest
- Born: 2009

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Driver |  | 8 | 5 | 1 | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Oázis Sport Club](https://waterpolohub.fly.dev/team/oazis-sport-club-obib.md) | Hungarian club | Férfi OB I/B |  | Driver |  | 4 | 2 |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Driver |  |  |  |  | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-u18.md) | 22–12 | 1 |  | 1 | 1 | 1 | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [ELTE-BEAC](https://waterpolohub.fly.dev/team/elte-beac-obib.md) | 7–12 | 0 |  | 1 |  | 1 | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [Vasas Sport Club](https://waterpolohub.fly.dev/team/vasas-sport-club-u18.md) | 19–10 | 0 |  | 2 |  | 3 | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [Ceglédi VSE](https://waterpolohub.fly.dev/team/cegledi-vse-obib.md) | 15–9 | 1 |  |  | 2 | 2 | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-u18.md) | 12–11 | 0 |  |  |  | 1 | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [EU-Jobs HR - Csepel ISK](https://waterpolohub.fly.dev/team/eu-jobs-hr-csepel-isk-obib.md) | 7–15 | 0 |  | 2 |  | 1 | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | 17–8 | 0 |  | 1 | 1 | 2 | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [Eszterházy SC](https://waterpolohub.fly.dev/team/eszterhazy-sc-obib.md) | 14–9 | 1 |  | 1 |  | 1 | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | 16–15 | 0 |  |  | 1 | 1 | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | 12–13 | 1 |  |  |  | 2 | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | 16–15 | 1 | 1 | 2 |  | 3 | mvlsz |
| 2026-08-26 | Fiú Ifjúsági A1 · Alapszakasz | [Szentesi Vízilabda Klub](https://waterpolohub.fly.dev/team/szentesi-vizilabda-klub-u18.md) | 20–8 | 2 |  | 1 | 1 | 1 | mvlsz |

