# Isaiah Kalogirou

Water polo player. Page: https://waterpolohub.fly.dev/player/isaiah-kalogirou

- Hometown: Martinez, CA
- High school: Pleasant Hill
- Club (as a roster lists it): CC United
- Class: Freshman

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Cuesta](https://waterpolohub.fly.dev/team/cuesta.md) | community college |  | 10 | Driver |  | 9 | 3 | 3 | 2026-09-28 | the college's athletics roster (3C2A) |
| 2026 | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 5 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 4 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 5 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 14 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Haldeman Pool | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | 6–23 | 0 |  |  |  | 1 | fosh |
| 2026-10-03 |  | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 11–16 | 1 |  | 1 |  |  | fosh |
| 2026-10-01 |  | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 17–18 | 0 |  |  |  |  | fosh |
| 2026-09-19 | Cuesta NCAA Tournament | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 10–15 | 0 |  |  |  |  | fosh |
| 2026-09-13 |  | [Pacific](https://waterpolohub.fly.dev/team/pacific.md) | 10–17 | 0 | 1 |  |  |  | fosh |
| 2026-09-05 | Aggie Roundup | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 8–16 | 1 |  |  |  | 1 | fosh |

