# Isaac Jackson

Water polo player. Page: https://waterpolohub.fly.dev/player/isaac-jackson

- High school: San Marcos
- Club (as a roster lists it): CIU Gold
- Class: Jr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | high school | Channel | 5 | ATK | home club CIU Gold | 2026-10-16 | MaxPreps |
| 2026 | [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-16u.md) | Junior Olympics club | Junior Olympics Boys 16U | 5 |  | home club Santa Barbara Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2026 | [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) | Junior Olympics club | Junior Olympics Boys 16U | 5 |  | home club Santa Barbara Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [SB Unified](https://waterpolohub.fly.dev/team/sb-unified-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 9 |  | home club SB Unified | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | high school |  | 2 | ATK | home club Santa Barbara WPC A |  |  |
| 2024 | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-14u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 12 |  | home club Channel Islands United | 2026-09-06 | USA Water Polo Junior Olympics roster |

