# Hataier Ádám

Water polo player. Page: https://waterpolohub.fly.dev/player/hataier-adam

- Hometown: Tatabánya
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Tatabányai Vízmű SE](https://waterpolohub.fly.dev/team/tatabanyai-vizmu-se-obib.md) | Hungarian club | Férfi OB I/B |  | Wing |  | 3 | 10 |  | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Wing |  | 2 | 4 | 1 | 2026-10-16 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [Tatabányai VSE](https://waterpolohub.fly.dev/team/tatabanyai-vse-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Wing |  | 13 | 53 | 1 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [Tatabányai VSE](https://waterpolohub.fly.dev/team/tatabanyai-vse-ferfi-ob-i-b-2025-26.md) | Hungarian club | Férfi OB I/B 2025-26 |  | Wing |  | 1 |  |  | 2026-09-08 | Férfi OB I/B 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obib.md) | 13–15 | 2 |  |  |  |  | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [ASI DSE](https://waterpolohub.fly.dev/team/asi-dse-obib.md) | 11–12 | 3 |  |  |  | 2 | mvlsz |
| 2026-09-12 | Férfi OB I/B · Alapszakasz | [Hagentaler-Avus](https://waterpolohub.fly.dev/team/hagentaler-avus-obib.md) | 27–26 | 5 |  |  |  |  | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | 13–12 | 3 | 1 |  |  | 1 | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-u18.md) | 5–13 | 1 |  | 1 |  |  | mvlsz |

