# Griffin Bott

Water polo player. Page: https://waterpolohub.fly.dev/player/griffin-bott

- High school: [Menlo](https://waterpolohub.fly.dev/team/menlo-school-atherton.md)
- Club (as a roster lists it): Stanford Black
- Class: Fr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [Menlo School](https://waterpolohub.fly.dev/team/menlo-school-atherton.md) | high school | West Catholic | 13 | DR | home club Stanford Black | 2026-09-06 | MaxPreps |
| 2026 | [Stanford Red](https://waterpolohub.fly.dev/team/stanford-red-14u.md) | Junior Olympics club | Junior Olympics Boys 14U | 2 |  | home club Stanford Water Polo Foundation | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Stanford Black](https://waterpolohub.fly.dev/team/stanford-black-14u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 2 |  | home club Stanford Water Polo Foundation | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Stanford Red](https://waterpolohub.fly.dev/team/stanford-red-12u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 2 |  | home club Stanford Water Polo Foundation | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Stanford Red](https://waterpolohub.fly.dev/team/stanford-red-12u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 11 |  | home club Stanford Water Polo Foundation | 2026-09-06 | USA Water Polo Junior Olympics roster |

