# Grant He

Water polo player. Page: https://waterpolohub.fly.dev/player/grant-he

- High school: [Mira Costa](https://waterpolohub.fly.dev/team/mira-costa-manhattan-beach.md)
- Club (as a roster lists it): Palos Verdes Red
- Class: Sr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [Mira Costa](https://waterpolohub.fly.dev/team/mira-costa-manhattan-beach.md) | high school | Bay | 7 | UT | home club Palos Verdes Red | 2026-10-15 | MaxPreps |
| 2026 | [Trojan Cardinal](https://waterpolohub.fly.dev/team/trojan-cardinal-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 7 |  | home club Trojan Water Polo (Ca) | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Trojan Cardinal](https://waterpolohub.fly.dev/team/trojan-cardinal-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 7 |  | home club Trojan Water Polo (Ca) | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Trojan Cardinal](https://waterpolohub.fly.dev/team/trojan-cardinal-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 17 |  | home club Trojan Water Polo (Ca) | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Mira Costa](https://waterpolohub.fly.dev/team/mira-costa-manhattan-beach.md) | high school |  | 7 | UT | home club Trojan Cardinal |  |  |
| 2024 | [Trojan Cardinal](https://waterpolohub.fly.dev/team/trojan-cardinal-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 14 |  | home club Trojan Water Polo (Ca) | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Palos Verdes Red](https://waterpolohub.fly.dev/team/palos-verdes-red-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 24 |  | home club P.V. Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Palos Verdes Red](https://waterpolohub.fly.dev/team/palos-verdes-red-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 10 |  | home club P.V. Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |

