# Botond Gedra

Water polo player. Page: https://waterpolohub.fly.dev/player/gedra-botond

- Hometown: Szeged
- Club (as a roster lists it): Szegedi Vízipóló Suli
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Wing (L) |  | 6 | 20 | 2 | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell](https://waterpolohub.fly.dev/team/szegedi-vizilabda-egylet-goodwill-pharma-fortacell-obi.md) | Hungarian club | Férfi OB I |  | Wing (L) |  | 4 | 4 | 3 | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell](https://waterpolohub.fly.dev/team/szegedi-vizilabda-egylet-goodwill-pharma-fortacell-obi.md) | Hungarian club | Férfi OB I |  | Wing (L) |  |  |  |  | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2026 | [Hungary](https://waterpolohub.fly.dev/team/hungary-m-u18.md) | national team | World Aquatics Men’s U18 Water Polo Championships 2026 |  |  | plays for Szegedi Vízipóló Suli |  |  |  | 2026-10-16 | World Aquatics (World Aquatics Men’s U18 Water Polo Championships 2026) |
| 2025-26 | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Wing (L) |  | 28 | 83 | 8 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [SZVE GOODWILL PHARMA FORTACELL](https://waterpolohub.fly.dev/team/szve-goodwill-pharma-fortacell-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Wing (L) |  | 11 | 4 | 1 | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [SZVE GOODWILL PHARMA FORTACELL](https://waterpolohub.fly.dev/team/szve-goodwill-pharma-fortacell-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Wing (L) |  | 1 | 1 |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Férfi OB I · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-obi.md) | 12–21 | 1 | 1 |  | 1 |  | mvlsz |
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | 18–7 | 3 | 1 | 1 |  | 1 | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [UVSE Vízilabda Sportegyesület, Margitsziget](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-margitsziget-u18.md) | 10–13 | 3 | 1 | 3 |  |  | mvlsz |
| 2026-10-03 | Férfi OB I · Alapszakasz | [DVSE-Master Good](https://waterpolohub.fly.dev/team/dvse-master-good-obi.md) | 9–8 | 0 |  | 1 | 1 |  | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | 11–12 | 5 |  |  |  |  | mvlsz |
| 2026-09-26 | Férfi OB I · Alapszakasz | [BVSC Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | 13–22 | 1 | 3 |  |  | 1 | mvlsz |
| 2026-09-23 | Férfi OB I · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obi.md) | 11–16 | 0 |  |  | 1 |  | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [Vasas Sport Club](https://waterpolohub.fly.dev/team/vasas-sport-club-u18.md) | 12–7 | 3 |  | 1 |  |  | mvlsz |
| 2026-09-09 | Férfi OB I · Alapszakasz | [Honvéd](https://waterpolohub.fly.dev/team/endo-plus-service-honved-obi.md) | 11–12 | 3 |  |  |  |  | mvlsz |
| 2026-09-06 | Magyar Kupa · Negyeddöntők | [Vasas-Plaket](https://waterpolohub.fly.dev/team/vasas-plaket-kupa.md) | 11–12 | 0 | 1 |  |  |  | mvlsz |
| 2026-09-05 | Magyar Kupa · Negyeddöntők | [Vasas-Plaket](https://waterpolohub.fly.dev/team/vasas-plaket-kupa.md) | 7–16 | 0 |  | 1 |  |  | mvlsz |
| 2026-08-29 | Magyar Kupa · Irányított kvalifikáció | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-kupa.md) | 23–10 | 3 | 1 | 1 |  |  | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | 22–9 | 4 |  |  | 1 |  | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | 13–5 | 2 |  | 1 | 1 |  | mvlsz |

