# Garrett Chivers

Water polo player. Page: https://waterpolohub.fly.dev/player/garrett-chivers

- Hometown: Lafayette, Calif.
- High school: [Campolindo](https://waterpolohub.fly.dev/team/campolindo-moraga.md)
- Club (as a roster lists it): CC United Black
- Class: So.
- Committed to: [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | NCAA |  | 16 | Attacker | home club CC United Black | 2 |  | 1 | 2026-10-14 | the college's athletics roster |
| 2025 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 15 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | NCAA |  |  | UT | home club CC United Black |  |  |  |  |  |
| 2024 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 5 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 3 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 |  | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 16–15 | 0 |  |  |  |  | fosh |
| 2026-10-03 |  | [Loyola Marymount](https://waterpolohub.fly.dev/team/loyola-marymount.md) | 10–13 | 0 |  |  |  |  | fosh |
| 2026-09-20 | MPSF Invitational · 11th place | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 15–10 | 0 |  |  |  |  | fosh |
| 2026-09-05 |  | [Stanford](https://waterpolohub.fly.dev/team/stanford.md) | 6–14 | 0 |  | 1 |  |  | fosh |
| 2026-09-03 |  | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 20–12 | 0 | 1 |  |  | 1 | fosh |

