# Flynn Guenther

Water polo player. Page: https://waterpolohub.fly.dev/player/flynn-guenther

- Hometown: Redondo Beach, Calif.
- High school: [Mira Costa](https://waterpolohub.fly.dev/team/mira-costa-manhattan-beach.md)
- Club (as a roster lists it): Trojan Cardinal
- Class: Fr.
- Committed to: [UCLA](https://waterpolohub.fly.dev/team/ucla.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [UCLA](https://waterpolohub.fly.dev/team/ucla.md) | NCAA |  | 22 | Attacker | home club Trojan Cardinal | 16 | 3 | 1 | 2026-09-18 | the college's athletics roster |
| 2026 | [United States of America](https://waterpolohub.fly.dev/team/united-states-of-america-m-u18.md) | national team | World Aquatics Men’s U18 Water Polo Championships 2026 |  |  | plays for Trojan Cardinal |  |  |  | 2026-10-16 | World Aquatics (World Aquatics Men’s U18 Water Polo Championships 2026) |
| 2026 | [Trojan Cardinal](https://waterpolohub.fly.dev/team/trojan-cardinal-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 2 |  | home club Trojan Water Polo (Ca) |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Trojan Cardinal](https://waterpolohub.fly.dev/team/trojan-cardinal-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 2 |  | home club Trojan Water Polo (Ca) |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Mira Costa](https://waterpolohub.fly.dev/team/mira-costa-manhattan-beach.md) | high school |  | 2 | UT | home club Trojan Cardinal |  |  |  |  |  |
| 2024 | [Trojan Cardinal](https://waterpolohub.fly.dev/team/trojan-cardinal-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 2 |  | home club Trojan Water Polo (Ca) |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Trojan Cardinal](https://waterpolohub.fly.dev/team/trojan-cardinal-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 3 |  | home club Trojan Water Polo (Ca) |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 |  | [California](https://waterpolohub.fly.dev/team/california.md) | 13–11 | 0 |  |  |  |  | fosh |
| 2026-09-26 |  | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | 16–11 | 0 | 2 |  |  |  | fosh |
| 2026-09-26 |  | [Fordham](https://waterpolohub.fly.dev/team/fordham.md) | 16–11 | 0 | 1 | 2 |  |  | 6-8 |
| 2026-09-19 | MPSF Invitational · Quarter-finals | [UC San Diego](https://waterpolohub.fly.dev/team/uc-san-diego.md) | 16–8 | 1 |  | 1 |  | 1 | fosh |
| 2026-09-18 | MPSF Invitational · First round | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 23–4 | 1 | 1 | 1 | 2 | 1 | fosh |
| 2026-09-12 |  | [Loyola Marymount](https://waterpolohub.fly.dev/team/loyola-marymount.md) | 24–12 | 0 |  | 1 |  |  | 6-8 |
| 2026-09-05 | Aggie Roundup | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 14–10 | 0 |  |  |  |  | fosh |
| 2026-08-29 |  | [Bucknell](https://waterpolohub.fly.dev/team/bucknell.md) | 23–8 | 0 | 3 | 1 | 1 |  | 6-8 |

