# Filippo Ferrero

Water polo player. Page: https://waterpolohub.fly.dev/player/filippo-ferrero

- Hometown: Italy
- Born: 2002

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | [AN Brescia](https://waterpolohub.fly.dev/team/an-brescia.md) | European club | Serie A1 |  |  |  | 2026-10-16 | Federnuoto (Serie A1 2026-2027) |
| 2026 | [Italy](https://waterpolohub.fly.dev/team/italy-m.md) | national team | Men's Water Polo World Cup 2026, Division 1 |  |  |  | 2026-10-16 | World Aquatics (Men's Water Polo World Cup 2026, Division 1) |
| 2026 | [Italy](https://waterpolohub.fly.dev/team/italy-m.md) | national team | Men’s Water Polo World Cup 2026 - Final |  |  |  | 2026-10-16 | World Aquatics (Men’s Water Polo World Cup 2026 - Final) |
| 2027 | [AN Brescia](https://waterpolohub.fly.dev/team/an-brescia.md) | European club | Serie A1 |  |  |  | 2026-10-16 | Federnuoto (Serie A1 2026-2027) |
| 2027 | [AN Brescia](https://waterpolohub.fly.dev/team/an-brescia.md) | European club | Serie A1 |  |  |  | 2026-10-16 | Federnuoto (Serie A1 2026-2027) |
| 2026 | [AN Brescia](https://waterpolohub.fly.dev/team/an-brescia.md) | European club |  |  |  |  |  |  |
| 2025 | [AN Brescia](https://waterpolohub.fly.dev/team/an-brescia.md) | European club |  |  |  |  |  |  |
| 2024 | [AN Brescia](https://waterpolohub.fly.dev/team/an-brescia.md) | European club |  |  |  |  |  |  |
| 2023 | [CC Ortigia](https://waterpolohub.fly.dev/team/cc-ortigia.md) | European club |  |  |  |  |  |  |
| 2021 | [CC Ortigia](https://waterpolohub.fly.dev/team/cc-ortigia.md) | European club |  |  |  |  |  |  |
| 2021 | [Crocera Stadium](https://waterpolohub.fly.dev/team/crocera-stadium.md) | European club |  |  |  |  |  |  |
| 2020 | [Crocera Stadium](https://waterpolohub.fly.dev/team/crocera-stadium.md) | European club |  |  | Portiere |  |  |  |
| 2019 | [CC Ortigia](https://waterpolohub.fly.dev/team/cc-ortigia.md) | European club |  |  | Attaccante |  |  |  |
| 2019 | [Crocera Stadium](https://waterpolohub.fly.dev/team/crocera-stadium.md) | European club |  |  |  |  |  |  |
| 2018 | [Bogliasco 1951](https://waterpolohub.fly.dev/team/bogliasco-1951.md) | European club |  |  |  |  |  |  |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Serie A1 · 3^ giornata | [Telimar Palermo](https://waterpolohub.fly.dev/team/telimar-palermo.md) | 24–18 | 1 |  |  |  |  | federnuoto |
| 2026-10-10 | Serie A1 · 2^ giornata | [CC Ortigia](https://waterpolohub.fly.dev/team/cc-ortigia.md) | 15–9 | 2 |  |  |  |  | federnuoto |
| 2026-10-03 | Serie A1 · 1^ giornata | [Chiavari Nuoto](https://waterpolohub.fly.dev/team/chiavari-nuoto.md) | 13–11 | 4 |  |  |  |  | federnuoto |
| 2026-09-20 | Champions League · Qualification Round Group B | [PVK Budvanska Rivijera](https://waterpolohub.fly.dev/team/pvk-budvanska-rivijera.md) | 18–21 | 2 |  |  |  | 3 | microplus |
| 2026-09-19 | Champions League · Qualification Round Group B | [A-Polo Sport Management](https://waterpolohub.fly.dev/team/a-polo-sport-management.md) | 21–17 | 3 |  |  |  | 1 | microplus |
| 2026-09-18 | Champions League · Qualification Round Group B | [CN Sabadell](https://waterpolohub.fly.dev/team/cn-sabadell.md) | 16–15 | 4 |  |  | 1 | 2 | microplus |

