# Evan Wu

Water polo player. Page: https://waterpolohub.fly.dev/player/evan-wu

- Hometown: Irvine, Calif.
- High school: [Santa Margarita Catholic](https://waterpolohub.fly.dev/team/santa-margarita-rancho-santa-margarita.md)
- Club (as a roster lists it): Aetos
- Class: Fr.
- Committed to: [Stanford](https://waterpolohub.fly.dev/team/stanford.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Stanford](https://waterpolohub.fly.dev/team/stanford.md) | NCAA |  | 5 | Attacker | home club Aetos | 9 | 4 | 3 | 2026-10-14 | the college's athletics roster |
| 2026 | [Aetos](https://waterpolohub.fly.dev/team/aetos-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 8 |  | home club Aetos Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [SOCAL Black](https://waterpolohub.fly.dev/team/socal-black-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 4 |  | home club SOCAL PATRIOTS Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Santa Margarita](https://waterpolohub.fly.dev/team/santa-margarita-rancho-santa-margarita.md) | high school |  | 8 | ATK | home club Aetos |  |  |  |  |  |
| 2024 | [Vanguard Blue](https://waterpolohub.fly.dev/team/vanguard-blue-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 15 |  | home club Vanguard Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [SOCAL Black](https://waterpolohub.fly.dev/team/socal-black-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 14 |  | home club SOCAL PATRIOTS Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 |  | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 15–8 | 0 |  | 2 |  | 2 | fosh |
| 2026-09-26 |  | [San José State](https://waterpolohub.fly.dev/team/san-jose-state.md) | 16–10 | 1 | 1 |  |  |  | 6-8 |
| 2026-09-19 | MPSF Invitational · Quarter-finals | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 17–13 | 0 |  |  |  |  | fosh |
| 2026-09-18 | MPSF Invitational · First round | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | 21–4 | 1 | 2 | 1 | 1 |  | 6-8 |
| 2026-09-06 |  | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 24–13 | 0 |  |  |  |  | fosh |
| 2026-09-05 |  | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | 14–6 | 0 |  |  |  |  | fosh |
| 2026-08-29 | UCI Invitational | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 16–4 | 2 |  |  | 1 |  | fosh |

