# Edric Scott

Water polo player. Page: https://waterpolohub.fly.dev/player/edric-scott

- Hometown: Santa Ana, Calif.
- High school: [Foothill](https://waterpolohub.fly.dev/team/foothill-santa-ana.md)
- Club (as a roster lists it): SOCAL Black
- Class: So.
- Committed to: [Cal Baptist](https://waterpolohub.fly.dev/team/california-baptist.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | NCAA |  | 1B | GK | home club SOCAL Black | 7 |  | 3 | 2026-10-19 | the college's athletics roster |
| 2025 | [SOCAL Black](https://waterpolohub.fly.dev/team/socal-black-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 1 |  | home club SOCAL PATRIOTS Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [SOCAL Black](https://waterpolohub.fly.dev/team/socal-black-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1 |  | home club SOCAL PATRIOTS Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [SOCAL Black](https://waterpolohub.fly.dev/team/socal-black-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 1 |  | home club SOCAL PATRIOTS Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Gary Troyer Tournament | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 24–9 | 0 | 1 | 1 |  |  | fosh |
| 2026-09-26 | Lancer Joust | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) | 24–11 | 0 |  |  |  | 1 | fosh |
| 2026-09-26 | Lancer Joust | [Toronto](https://waterpolohub.fly.dev/team/toronto.md) | 20–7 | 0 | 2 |  |  |  | fosh |
| 2026-09-26 | Lancer Joust | [Toronto](https://waterpolohub.fly.dev/team/toronto.md) | 18–8 | 0 |  |  |  |  | fosh |
| 2026-09-10 |  | [Redlands](https://waterpolohub.fly.dev/team/redlands.md) | 15–8 | 0 |  |  |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) | 16–6 | 0 |  | 1 |  |  | fosh |

