# Dylan Williams

Water polo player. Page: https://waterpolohub.fly.dev/player/dylan-williams

- High school: [Laguna Beach](https://waterpolohub.fly.dev/team/laguna-beach-laguna-beach.md)
- Club (as a roster lists it): Imperial Wpc
- Class: Jr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [Harvard-Westlake](https://waterpolohub.fly.dev/team/harvard-westlake-studio-city.md) | high school | Mission | 16 | ATK | home club Imperial Wpc | 2026-10-16 | MaxPreps |
| 2026 | [LA Premier A](https://waterpolohub.fly.dev/team/la-premier-a-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 18 |  | home club Los Angeles Premier | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [LA Premier](https://waterpolohub.fly.dev/team/la-premier-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 16 |  | home club Los Angeles Premier | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Harvard-Westlake](https://waterpolohub.fly.dev/team/harvard-westlake-studio-city.md) | high school |  | 21 | ATK | home club LA Premier A |  |  |
| 2025 | [Laguna Beach](https://waterpolohub.fly.dev/team/laguna-beach-laguna-beach.md) | high school |  | 2 | ATK | home club LA Premier A |  |  |
| 2024 | [LA Premier](https://waterpolohub.fly.dev/team/la-premier-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 16 |  | home club Los Angeles Premier | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [SOCAL Black](https://waterpolohub.fly.dev/team/socal-black-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 6 |  | home club SOCAL PATRIOTS Water Polo Foundation | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Imperial Wpc](https://waterpolohub.fly.dev/team/imperial-wpc-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 10 |  | home club Imperial Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Imperial Wpc](https://waterpolohub.fly.dev/team/imperial-wpc-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 14 |  | home club Imperial Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |

