# Dylan Bassler

Water polo player. Page: https://waterpolohub.fly.dev/player/dylan-bassler

- Hometown: Gig Harbor, Wash.
- High school: [Peninsula](https://waterpolohub.fly.dev/team/peninsula-rolling-hills-estates.md)
- Club (as a roster lists it): Bainbridge
- Class: Jr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | NCAA |  | 1B |  | home club Bainbridge | 7 |  |  | 2026-10-18 | the college's athletics roster |
| 2024 | [Bainbridge](https://waterpolohub.fly.dev/team/bainbridge-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1A |  | home club Bainbridge Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Puget Sound](https://waterpolohub.fly.dev/team/puget-sound-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 13 | Goalkeeper | home club Puget Sound Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Puget Sound](https://waterpolohub.fly.dev/team/puget-sound-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 11 |  | home club Puget Sound Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Gary Troyer Tournament | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 13–17 | 0 |  | 1 |  | 1 | fosh |
| 2026-10-01 |  | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) | 14–6 | 0 |  | 1 |  |  | fosh |
| 2026-09-19 | Fullerton Mini Tournament | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) | 14–8 | 0 |  | 1 |  |  | fosh |
| 2026-09-18 | Fullerton Mini Tournament | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 12–7 | 0 |  |  |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) | 14–11 | 0 |  | 1 |  |  | fosh |
| 2026-09-04 | Inland Empire Classic | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 10–20 | 0 |  | 1 |  |  | fosh |
| 2026-08-29 |  | [Los Angeles Valley](https://waterpolohub.fly.dev/team/los-angeles-valley.md) | 16–15 | 0 |  | 1 |  |  | fosh |
| 2026-08-29 |  | [Ventura](https://waterpolohub.fly.dev/team/ventura.md) | 22–20 | 0 | 1 | 1 |  |  | fosh |
| 2025-10-05 |  | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) | 31–1 | 0 |  | 2 | 8 |  | 6-8 |

