# Chase William Dodd

Water polo player. Page: https://waterpolohub.fly.dev/player/dodd-chase-william

- Hometown: California
- High school: [Huntington Beach](https://waterpolohub.fly.dev/team/huntington-beach-huntington-beach.md)
- Club (as a roster lists it): BVSC-Zugló (HUN)
- Born: 2003

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [BVSC Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Hungarian club | Férfi OB I |  | Driver |  | 4 | 12 | 2 | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [BVSC Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Hungarian club | Férfi OB I |  | Driver |  |  |  |  | 2026-10-17 | MVLSZ databank (Hungarian federation) |
| 2026 | [United States of America](https://waterpolohub.fly.dev/team/united-states-of-america-m.md) | national team | Men's Water Polo World Cup 2026, Division 1 | 10 | Attacker | plays for BVSC-Zugló (HUN) |  |  |  | 2026-10-17 | World Aquatics (Men's Water Polo World Cup 2026, Division 1) |
| 2024 | [United States of America](https://waterpolohub.fly.dev/team/united-states-of-america-m.md) | national team | Olympic Games Paris 2024 |  |  |  |  |  |  | 2026-09-05 | World Aquatics (Olympic Games Paris 2024) |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Férfi OB I · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-obi.md) | 13–11 | 5 |  | 1 | 1 | 1 | mvlsz |
| 2026-09-26 | Férfi OB I · Alapszakasz | [Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell](https://waterpolohub.fly.dev/team/szegedi-vizilabda-egylet-goodwill-pharma-fortacell-obi.md) | 22–13 | 3 |  | 1 |  | 1 | mvlsz |
| 2026-09-23 | Férfi OB I · Alapszakasz | [UVSE Vízilabda Kft](https://waterpolohub.fly.dev/team/uvse-vizilabda-kft-obi.md) | 23–10 | 2 | 2 |  |  | 1 | mvlsz |
| 2026-09-13 | Magyar Kupa · Final 4 | [Kaposvári Vízilabda Klub Kft.](https://waterpolohub.fly.dev/team/kaposvari-vizilabda-klub-kft-kupa.md) | 18–11 | 3 | 2 |  | 1 | 2 | mvlsz |
| 2026-09-12 | Magyar Kupa · Final 4 | [Vasas-Plaket](https://waterpolohub.fly.dev/team/vasas-plaket-kupa.md) | 13–19 | 0 |  | 1 |  | 1 | mvlsz |
| 2026-09-09 | Férfi OB I · Alapszakasz | [Kaposvári Vízilabda Klub Kft.](https://waterpolohub.fly.dev/team/kaposvari-vizilabda-klub-kft-obi.md) | 20–13 | 2 |  | 1 |  |  | mvlsz |
| 2026-09-05 | Magyar Kupa · Negyeddöntők | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-kupa.md) | 18–13 | 0 |  | 1 | 1 | 2 | mvlsz |
| 2026-09-04 | Magyar Kupa · Negyeddöntők | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-kupa.md) | 15–13 | 1 |  |  |  | 1 | mvlsz |

