# David Greenfield

Water polo player. Page: https://waterpolohub.fly.dev/player/david-greenfield

- High school: [Santa Margarita](https://waterpolohub.fly.dev/team/santa-margarita-rancho-santa-margarita.md)
- Club (as a roster lists it): Aetos
- Class: Sr.
- Committed to: [St. Mary's](https://waterpolohub.fly.dev/team/saint-mary-s.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [Santa Margarita](https://waterpolohub.fly.dev/team/santa-margarita-rancho-santa-margarita.md) | high school | Trinity | 12 | ATK | home club Aetos | 2026-10-16 | MaxPreps |
| 2026 | [Aetos](https://waterpolohub.fly.dev/team/aetos-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 12 |  | home club Aetos Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [OCWPC A](https://waterpolohub.fly.dev/team/ocwpc-a-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 2 |  | home club Orange County Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [OCWPC A](https://waterpolohub.fly.dev/team/ocwpc-a-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 17 |  | home club Orange County Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Santa Margarita](https://waterpolohub.fly.dev/team/santa-margarita-rancho-santa-margarita.md) | high school |  | 12 | ATK | home club Aetos |  |  |
| 2024 | [OCWPC A](https://waterpolohub.fly.dev/team/ocwpc-a-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 9 |  | home club Orange County Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Set](https://waterpolohub.fly.dev/team/set-14u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 2 |  | home club Saddleback El Toro (SET) | 2026-09-06 | USA Water Polo Junior Olympics roster |

