# Ivan Dajka

Water polo player. Page: https://waterpolohub.fly.dev/player/dajka-ivan

- Hometown: Kecskemét
- Club (as a roster lists it): Rancho Tsunami Water Polo Club
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Centre |  | 8 | 1 |  | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-obi.md) | Hungarian club | Férfi OB I |  | Centre |  |  |  |  | 2026-10-13 | MVLSZ databank (Hungarian federation) |
| 2026 | [Tsunami](https://waterpolohub.fly.dev/team/tsunami-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 4 |  | home club Rancho Tsunami Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025-26 | [Kecskeméti Junior Sport Nonprofit Kft.](https://waterpolohub.fly.dev/team/kecskemeti-junior-sport-nonprofit-kft-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Centre |  | 23 | 47 | 4 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-u18.md) | 12–21 | 0 |  |  |  |  | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | 15–17 | 0 |  |  | 1 | 1 | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | 16–15 | 0 |  |  | 1 | 2 | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [UVSE Vízilabda Sportegyesület, Margitsziget](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-margitsziget-u18.md) | 10–13 | 1 |  | 1 |  |  | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | 15–16 | 0 |  | 1 |  | 1 | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [Vasas Sport Club](https://waterpolohub.fly.dev/team/vasas-sport-club-u18.md) | 10–12 | 0 |  | 1 |  |  | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-u18.md) | 9–22 | 0 |  | 1 |  |  | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | 20–12 | 0 |  |  |  | 1 | mvlsz |

