# Csendes Roland

Water polo player. Page: https://waterpolohub.fly.dev/player/csendes-roland

- Hometown: Budapest
- High school: Deutsche Schule Budapest
- Club (as a roster lists it): Központi Sport-és Ifjúsági Egyesület
- Born: 2007

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Brown](https://waterpolohub.fly.dev/team/brown.md) | NCAA |  | 9 | Utility | home club Központi Sport-és Ifjúsági Egyesület | 9 | 17 | 5 | 2026-10-17 | the college's athletics roster |
| 2025-26 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Driver |  | 25 | 64 | 9 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Driver |  | 11 | 17 | 4 | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Driver |  |  |  |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 |  | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 17–12 | 5 |  |  |  |  | 6-8 |
| 2026-09-26 | Bruno Invite | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 15–12 | 1 |  |  |  | 2 | 6-8 |
| 2026-09-19 | Fullerton Mini Tournament | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 19–9 | 5 |  | 3 |  | 2 | fosh |
| 2026-09-19 | Fullerton Mini Tournament | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 11–12 | 3 | 3 | 1 |  | 2 | fosh |
| 2026-09-18 | Fullerton Mini Tournament | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) | 13–8 | 3 | 1 | 2 |  | 1 | fosh |
| 2026-09-18 | Fullerton Mini Tournament | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 8–7 | 2 |  | 1 | 1 | 1 | fosh |
| 2026-09-12 |  | [Iona](https://waterpolohub.fly.dev/team/iona.md) | 14–10 | 0 |  |  |  |  | fosh |
| 2026-08-28 | Bruno Classic | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 16–14 | 5 |  | 1 |  | 1 | fosh |
| 2025-09-21 |  | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 19–11 | 1 | 2 |  | 1 | 1 | 6-8 |

