# Cooper Smith

Water polo player. Page: https://waterpolohub.fly.dev/player/cooper-smith

- Hometown: Double Oak, TX
- Club (as a roster lists it): Rain City
- Class: Jr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Biola](https://waterpolohub.fly.dev/team/biola.md) | NCAA |  | 1 | Goalkeeper | home club Rain City | 13 |  | 7 | 2026-10-17 |  |
| 2026 | [Rain City](https://waterpolohub.fly.dev/team/rain-city-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 12 |  | home club Rain City Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Rain City](https://waterpolohub.fly.dev/team/rain-city-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 15 |  | home club Rain City Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Rain City](https://waterpolohub.fly.dev/team/rain-city-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 12 |  | home club Rain City Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Rain City](https://waterpolohub.fly.dev/team/rain-city-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 12 |  | home club Rain City Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Texas Thunder Black](https://waterpolohub.fly.dev/team/texas-thunder-black-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1 |  | home club Texas Thunder Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [North Texas Thunder](https://waterpolohub.fly.dev/team/north-texas-thunder-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 13 | Goalkeeper | home club Texas Thunder Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Rain City](https://waterpolohub.fly.dev/team/rain-city-14u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 8 |  | home club Rain City Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 |  | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) | 16–9 | 0 |  |  |  |  | fosh |
| 2026-10-04 | Gary Troyer Tournament | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | 9–13 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 14–15 | 0 | 1 | 2 |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 14–9 | 0 |  |  |  |  | fosh |
| 2026-09-26 | Rare Air Challenge | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 20–15 | 0 |  | 2 |  |  | fosh |
| 2026-09-26 | Rare Air Challenge | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 13–18 | 0 |  |  |  |  | fosh |
| 2026-09-18 | Fullerton Mini Tournament | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 7–12 | 0 |  |  |  |  | fosh |
| 2026-09-11 |  | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 9–17 | 0 |  | 1 |  |  | fosh |
| 2026-09-05 | Inland Empire Classic | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 18–4 | 0 | 1 | 1 |  |  | fosh |
| 2026-09-03 |  | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | 12–20 | 0 |  |  |  |  | fosh |
| 2026-08-30 |  | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 15–5 | 0 | 1 | 1 |  |  | fosh |
| 2026-08-28 | UCI Invitational | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 15–11 | 0 |  |  |  |  | fosh |
| 2026-08-28 | UCI Invitational | [George Washington](https://waterpolohub.fly.dev/team/george-washington.md) | 13–16 | 0 | 2 |  |  |  | fosh |
| 2025-10-05 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 18–6 | 0 |  |  | 1 |  | 6-8 |

