# Connor Ohl

Water polo player. Page: https://waterpolohub.fly.dev/player/connor-ohl

- Hometown: Greenwich, Conn.
- High school: [Newport Harbor](https://waterpolohub.fly.dev/team/newport-harbor-newport-beach.md)
- Club (as a roster lists it): Newport Beach
- Class: Fr.
- Committed to: [Stanford](https://waterpolohub.fly.dev/team/stanford.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Stanford](https://waterpolohub.fly.dev/team/stanford.md) | NCAA |  | 20 | Attacker | home club Newport Beach | 9 | 11 | 3 | 2026-10-15 | the college's athletics roster |
| 2026 | [Newport Beach](https://waterpolohub.fly.dev/team/newport-beach-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 16 |  | home club Newport Beach Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Newport Harbor](https://waterpolohub.fly.dev/team/newport-harbor-newport-beach.md) | high school |  | 14 | ATK | home club Newport Beach |  |  |  |  |  |
| 2024 | [Newport Beach](https://waterpolohub.fly.dev/team/newport-beach-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 14 |  | home club Newport Beach Water Polo |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Greenwich Blue](https://waterpolohub.fly.dev/team/greenwich-blue-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 14 |  | home club Greenwich Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Greenwich Blue](https://waterpolohub.fly.dev/team/greenwich-blue-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 14 |  | home club Greenwich Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 |  | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 15–8 | 1 |  |  |  |  | fosh |
| 2026-09-26 |  | [San José State](https://waterpolohub.fly.dev/team/san-jose-state.md) | 16–10 | 2 | 1 | 1 |  | 1 | 6-8 |
| 2026-09-19 | MPSF Invitational · Quarter-finals | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 17–13 | 0 |  |  |  |  | fosh |
| 2026-09-18 | MPSF Invitational · First round | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | 21–4 | 2 | 2 |  |  |  | 6-8 |
| 2026-08-29 | UCI Invitational | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 16–4 | 0 |  |  |  |  | fosh |

