# Connor Marshall

Water polo player. Page: https://waterpolohub.fly.dev/player/connor-marshall

- High school: [Carlsbad](https://waterpolohub.fly.dev/team/carlsbad-carlsbad.md)
- Club (as a roster lists it): Carlsbad
- Class: Jr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [Carlsbad](https://waterpolohub.fly.dev/team/carlsbad-carlsbad.md) | high school | Coastal NC | 10 |  | home club Carlsbad | 2026-10-13 | MaxPreps |
| 2026 | [Carlsbad](https://waterpolohub.fly.dev/team/carlsbad-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 6 |  | home club Carlsbad Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2026 | [Carlsbad A](https://waterpolohub.fly.dev/team/carlsbad-a-16u.md) | Junior Olympics club | Junior Olympics Boys 16U | 10 |  | home club Carlsbad Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 10 |  | home club Carlsbad Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 18 |  | home club Carlsbad Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Carlsbad](https://waterpolohub.fly.dev/team/carlsbad-carlsbad.md) | high school |  | 10 | LSA/RSA | home club Carlsbad |  |  |
| 2024 | [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-14u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 11 |  | home club Carlsbad Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 16 |  | home club Carlsbad Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Carlsbad Black](https://waterpolohub.fly.dev/team/carlsbad-black-14u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 11 |  | home club Carlsbad Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |

