# Clayton Jacobs

Water polo player. Page: https://waterpolohub.fly.dev/player/clayton-jacobs

- Hometown: Yorba Linda, CA
- High school: [Yorba Linda](https://waterpolohub.fly.dev/team/yorba-linda-yorba-linda.md)
- Club (as a roster lists it): SOCAL Black
- Class: Fr

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Fullerton College](https://waterpolohub.fly.dev/team/fullerton-college.md) | community college |  | 1A | GK |  | 14 | 2 | 9 | 2026-09-28 | the college's athletics roster (3C2A) |
| 2026 | [Long Beach City](https://waterpolohub.fly.dev/team/long-beach-city.md) | community college |  |  | G |  | 1 |  |  | 2026-09-28 | the college's athletics roster (3C2A) |
| 2026 | [Yorba Linda](https://waterpolohub.fly.dev/team/yorba-linda-yorba-linda.md) | high school |  | 1 |  | home club SOCAL Black |  |  |  | 2026-09-06 | MaxPreps |
| 2026 | [SoCal](https://waterpolohub.fly.dev/team/socal-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 1A |  | home club SOCAL PATRIOTS Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [SOCAL Black](https://waterpolohub.fly.dev/team/socal-black-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 1A |  | home club SOCAL PATRIOTS Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

