# Cal Ulicny

Water polo player. Page: https://waterpolohub.fly.dev/player/cal-ulicny

- High school: [Portola](https://waterpolohub.fly.dev/team/portola-irvine.md)
- Club (as a roster lists it): Mission
- Class: Jr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [JSerra Catholic](https://waterpolohub.fly.dev/team/jserra-catholic-san-juan-capistrano.md) | high school | Trinity | 14 | ATK | home club Mission | 2026-10-16 | MaxPreps |
| 2026 | [Mission](https://waterpolohub.fly.dev/team/mission-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 12 |  | home club Mission Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2026 | [Mission](https://waterpolohub.fly.dev/team/mission-16u.md) | Junior Olympics club | Junior Olympics Boys 16U | 8 |  | home club Mission Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Mission](https://waterpolohub.fly.dev/team/mission-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 14 |  | home club Mission Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Mission](https://waterpolohub.fly.dev/team/mission-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 14 |  | home club Mission Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [JSerra Catholic](https://waterpolohub.fly.dev/team/jserra-catholic-san-juan-capistrano.md) | high school |  | 14 | ATK | home club Mission |  |  |
| 2024 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-14u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 11 |  | home club North Irvine Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [North Irvine Black](https://waterpolohub.fly.dev/team/north-irvine-black-14u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 11 |  | home club North Irvine Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |

