# Bruno Massa

Water polo player. Page: https://waterpolohub.fly.dev/player/bruno-massa

- High school: [San Juan Hills](https://waterpolohub.fly.dev/team/san-juan-hills-san-juan-capistrano.md)
- Club (as a roster lists it): OCWPC A
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [San Juan Hills](https://waterpolohub.fly.dev/team/san-juan-hills-san-juan-capistrano.md) | high school | South Coast | 20 |  | home club OCWPC A | 2026-09-06 | MaxPreps |
| 2026 | [Argentina](https://waterpolohub.fly.dev/team/argentina-m-u18.md) | national team | World Aquatics Men’s U18 Water Polo Championships 2026 |  |  |  | 2026-10-16 | World Aquatics (World Aquatics Men’s U18 Water Polo Championships 2026) |
| 2026 | [Argentina](https://waterpolohub.fly.dev/team/argentina-m-u19.md) | national team | PanAm Aquatics U19 Championships 2026 |  |  |  | 2026-10-11 | World Aquatics (PanAm Aquatics U19 Championships 2026) |
| 2026 | [Vegas North Irvine Black](https://waterpolohub.fly.dev/team/vegas-north-irvine-black-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 2 |  | home club Team Vegas Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [OCWPC A](https://waterpolohub.fly.dev/team/ocwpc-a-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 4 |  | home club Orange County Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [OCWPC A](https://waterpolohub.fly.dev/team/ocwpc-a-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 16 |  | home club Orange County Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [OCWPC A](https://waterpolohub.fly.dev/team/ocwpc-a-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 6 |  | home club Orange County Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [OCWPC A](https://waterpolohub.fly.dev/team/ocwpc-a-14u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 10 |  | home club Orange County Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |

