# Brody Paine

Water polo player. Page: https://waterpolohub.fly.dev/player/brody-paine

- Hometown: Marin County, Calif.
- High school: [Saint Ignatius College Prep](https://waterpolohub.fly.dev/team/st-ignatius-college-preparatory-san-francisco.md)
- Club (as a roster lists it): San Francisco Warriors
- Class: So.
- Committed to: [Brown](https://waterpolohub.fly.dev/team/brown.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Brown](https://waterpolohub.fly.dev/team/brown.md) | NCAA |  | 2 | Center Defender | home club San Francisco Warriors | 13 |  |  | 2026-10-18 | the college's athletics roster |
| 2025 | [San Francisco Warriors](https://waterpolohub.fly.dev/team/san-francisco-warriors-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 11 |  | home club San Francisco Water Polo Club Warriors |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [San Francisco Warriors](https://waterpolohub.fly.dev/team/san-francisco-warriors-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 11 |  | home club San Francisco Water Polo Club Warriors |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [San Francisco Warriors](https://waterpolohub.fly.dev/team/san-francisco-warriors-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 20 |  | home club San Francisco Water Polo Club Warriors |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [San Francisco Warriors A](https://waterpolohub.fly.dev/team/san-francisco-warriors-a-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 4 |  | home club San Francisco Water Polo Club Warriors |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | Harvard Invitational | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | 15–14 | 0 |  |  |  |  | fosh |
| 2026-09-19 | Fullerton Mini Tournament | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 19–9 | 0 |  |  |  |  | fosh |
| 2026-09-19 | Fullerton Mini Tournament | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 11–12 | 0 |  |  |  |  | fosh |
| 2026-09-18 | Fullerton Mini Tournament | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) | 13–8 | 0 |  |  |  |  | fosh |
| 2026-09-18 | Fullerton Mini Tournament | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 8–7 | 0 |  |  |  |  | fosh |
| 2026-09-12 |  | [Iona](https://waterpolohub.fly.dev/team/iona.md) | 14–10 | 0 |  |  |  |  | fosh |
| 2026-08-30 | Bruno Classic | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 15–12 | 0 |  |  |  |  | fosh |
| 2026-08-28 | Bruno Classic | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 16–14 | 0 |  |  |  |  | fosh |
| 2025-09-21 |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 17–12 | 0 |  |  |  | 1 | 6-8 |
| 2025-09-21 |  | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 19–11 | 1 |  |  |  | 3 | 6-8 |

