# Bojer Ádám

Water polo player. Page: https://waterpolohub.fly.dev/player/bojer-adam

- Hometown: Cegléd
- Born: 2009

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Goalkeeper |  | 6 |  |  | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Ceglédi VSE](https://waterpolohub.fly.dev/team/cegledi-vse-obib.md) | Hungarian club | Férfi OB I/B |  | Goalkeeper |  | 5 |  |  | 2026-10-15 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-obi.md) | Hungarian club | Férfi OB I |  | Goalkeeper |  |  |  |  | 2026-10-13 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Goalkeeper |  | 8 |  |  | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Goalkeeper |  |  |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Goalkeeper |  |  |  |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-u18.md) | 12–21 | 0 |  | 3 |  |  | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-obib.md) | 8–21 | 0 |  | 3 |  |  | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | 15–17 | 0 |  |  |  |  | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [Oázis Sport Club](https://waterpolohub.fly.dev/team/oazis-sport-club-obib.md) | 9–15 | 0 |  | 4 |  |  | mvlsz |
| 2026-09-26 | Férfi OB I/B · Alapszakasz | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-obib.md) | 14–22 | 0 |  | 2 |  |  | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [PTE-PEAC Mighty Bulls](https://waterpolohub.fly.dev/team/pte-peac-mighty-bulls-obib.md) | 11–19 | 0 |  |  |  |  | mvlsz |
| 2026-09-12 | Férfi OB I/B · Alapszakasz | [PVSK-Mecsek Füszért](https://waterpolohub.fly.dev/team/pvsk-mecsek-fuszert-obib.md) | 7–19 | 0 |  |  |  |  | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [Vasas Sport Club](https://waterpolohub.fly.dev/team/vasas-sport-club-u18.md) | 10–12 | 0 |  | 1 |  |  | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | 20–12 | 0 |  |  |  |  | mvlsz |

