# Berta Zalán

Water polo player. Page: https://waterpolohub.fly.dev/player/berta-zalan

- Hometown: Miskolc
- Born: 2010

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Goalkeeper |  | 9 |  |  | 2026-10-18 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-obib.md) | Hungarian club | Férfi OB I/B |  | Goalkeeper |  | 2 |  |  | 2026-10-18 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Goalkeeper |  | 7 |  |  | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | Fiú Ifjúsági A1 · Alapszakasz | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | 8–13 | 0 |  | 2 |  |  | mvlsz |
| 2026-10-17 | Férfi OB I/B · Alapszakasz | [ASI DSE](https://waterpolohub.fly.dev/team/asi-dse-obib.md) | 17–13 | 0 |  | 1 |  |  | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [Hagentaler-Avus](https://waterpolohub.fly.dev/team/hagentaler-avus-obib.md) | 17–10 | 0 |  |  |  |  | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-u18.md) | 7–10 | 0 |  | 2 |  |  | mvlsz |
| 2026-09-13 | Fiú Ifjúsági A1 · Alapszakasz | [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-u18.md) | 10–23 | 0 |  | 1 |  |  | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | 7–20 | 0 |  | 1 |  |  | mvlsz |
| 2026-08-29 | Magyar Kupa · Irányított kvalifikáció | [DVSE-Master Good](https://waterpolohub.fly.dev/team/dvse-master-good-kupa.md) | 8–15 | 0 |  |  |  |  | mvlsz |
| 2026-08-29 | Magyar Kupa · Irányított kvalifikáció | [Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell](https://waterpolohub.fly.dev/team/szegedi-vizilabda-egylet-goodwill-pharma-fortacell-kupa.md) | 10–23 | 0 |  |  |  |  | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | 7–23 | 0 |  |  |  |  | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [UVSE Vízilabda Sportegyesület, Margitsziget](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-margitsziget-u18.md) | 8–20 | 0 |  | 1 |  |  | mvlsz |

