# Bereczki Erik Norbert

Water polo player. Page: https://waterpolohub.fly.dev/player/bereczki-erik-norbert

- Hometown: Budapest
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Driver |  | 8 | 19 | 3 | 2026-10-14 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obib.md) | Hungarian club | Férfi OB I/B |  | Driver |  | 3 | 5 | 2 | 2026-10-14 | MVLSZ databank (Hungarian federation) |
| 2025-26 | [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Driver |  | 28 | 37 | 4 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | 9–8 | 1 | 1 | 3 |  | 2 | mvlsz |
| 2026-10-10 | Férfi OB I/B · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-obib.md) | 12–11 | 0 | 2 | 1 |  |  | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | 17–15 | 4 | 1 |  |  | 1 | mvlsz |
| 2026-10-03 | Férfi OB I/B · Alapszakasz | [Tatabányai Vízmű SE](https://waterpolohub.fly.dev/team/tatabanyai-vizmu-se-obib.md) | 15–13 | 2 |  |  |  | 1 | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | 20–6 | 3 |  |  |  |  | mvlsz |
| 2026-09-19 | Férfi OB I/B · Alapszakasz | [Hagentaler-Avus](https://waterpolohub.fly.dev/team/hagentaler-avus-obib.md) | 20–5 | 3 |  |  | 1 |  | mvlsz |
| 2026-09-16 | Fiú Ifjúsági A1 · Alapszakasz | [Szentesi Vízilabda Klub](https://waterpolohub.fly.dev/team/szentesi-vizilabda-klub-u18.md) | 15–8 | 0 |  |  |  | 1 | mvlsz |
| 2026-09-07 | Fiú Ifjúsági A1 · Alapszakasz | [Pécsi Sportiskola](https://waterpolohub.fly.dev/team/pecsi-sportiskola-u18.md) | 13–6 | 0 |  |  |  | 2 | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [PannErgy-MVLC-Miskolc](https://waterpolohub.fly.dev/team/pannergy-mvlc-miskolc-u18.md) | 20–7 | 4 |  | 1 |  |  | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [AVUS](https://waterpolohub.fly.dev/team/avus-u18.md) | 15–7 | 3 |  | 1 |  |  | mvlsz |

