# Ben Symington

Water polo player. Page: https://waterpolohub.fly.dev/player/ben-symington

- Hometown: Canberra, Australia
- Club (as a roster lists it): La Jolla United A
- Class: Jr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | NCAA |  | 4 | Center Defender | home club La Jolla United A | 11 | 3 | 7 | 2026-10-17 |  |
| 2024 | [La Jolla United A](https://waterpolohub.fly.dev/team/la-jolla-united-a-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 15 |  | home club La Jolla United WPC |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [La Jolla United A](https://waterpolohub.fly.dev/team/la-jolla-united-a-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 5 |  | home club La Jolla United WPC |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Meet Me in St. Louis Invitational | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 13–14 | 0 | 1 |  |  | 1 | fosh |
| 2026-10-11 | Meet Me in St. Louis Invitational | [Mt. San Antonio](https://waterpolohub.fly.dev/team/mt-san-antonio.md) | 15–17 | 0 | 1 |  |  |  | fosh |
| 2026-10-10 | Meet Me in St. Louis Invitational | [Saddleback](https://waterpolohub.fly.dev/team/saddleback.md) | 14–11 | 1 |  | 2 | 1 | 1 | fosh |
| 2026-10-10 | Meet Me in St. Louis Invitational | [Salem](https://waterpolohub.fly.dev/team/salem.md) | 13–18 | 1 | 1 |  |  | 3 | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 19–14 | 0 | 2 |  | 1 | 1 | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 15–21 | 0 |  |  | 1 |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 10–13 | 0 | 1 |  |  | 2 | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Caltech](https://waterpolohub.fly.dev/team/caltech.md) | 27–3 | 1 |  | 1 |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 9–14 | 0 |  |  |  | 2 | fosh |
| 2026-09-27 | Rare Air Challenge | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 11–12 | 1 |  |  |  |  | fosh |
| 2026-09-27 | Rare Air Challenge | [Wagner](https://waterpolohub.fly.dev/team/wagner.md) | 11–14 | 0 | 2 |  |  | 2 | fosh |
| 2026-09-26 | Rare Air Challenge | [Ottawa Arizona](https://waterpolohub.fly.dev/team/ottawa-arizona.md) | 19–13 | 0 |  |  |  |  | fosh |
| 2025-11-22 |  | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) | 14–8 | 1 | 1 | 1 |  |  | 6-8 |
| 2025-11-22 |  | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 16–15 | 1 | 2 |  |  | 1 | 6-8 |
| 2025-11-22 |  | [Stanford](https://waterpolohub.fly.dev/team/stanford.md) | 7–25 | 0 | 1 | 1 |  | 1 | 6-8 |
| 2025-11-22 |  | [Washington & Jefferson](https://waterpolohub.fly.dev/team/washington-jefferson.md) | 21–4 | 0 | 1 | 1 | 1 |  | 6-8 |
| 2025-11-08 |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 14–12 | 0 |  |  | 1 |  | 6-8 |
| 2025-11-08 |  | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 10–11 | 0 |  |  |  | 1 | 6-8 |
| 2025-11-08 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 17–7 | 0 | 2 | 2 | 1 |  | 6-8 |
| 2025-11-08 |  | [Washington & Jefferson](https://waterpolohub.fly.dev/team/washington-jefferson.md) | 16–9 | 0 | 1 |  |  |  | 6-8 |
| 2025-10-19 |  | [Austin College](https://waterpolohub.fly.dev/team/austin-college.md) | 19–12 | 2 | 1 | 1 | 1 |  | 6-8 |
| 2025-10-19 |  | [Mercyhurst](https://waterpolohub.fly.dev/team/mercyhurst.md) | 19–15 | 0 | 2 | 2 |  |  | 6-8 |
| 2025-10-19 |  | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 21–13 | 0 |  |  |  |  | 6-8 |
| 2025-10-19 |  | [Washington & Jefferson](https://waterpolohub.fly.dev/team/washington-jefferson.md) | 21–12 | 1 |  |  | 1 |  | 6-8 |
| 2025-10-19 |  | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) | 33–8 | 1 | 2 | 2 |  |  | 6-8 |
| 2025-10-12 |  | [Gannon](https://waterpolohub.fly.dev/team/gannon.md) | 11–9 | 0 | 1 |  |  |  | 6-8 |
| 2025-10-12 |  | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 17–19 | 0 | 1 |  |  |  | 6-8 |
| 2025-10-12 |  | [Ottawa (Arizona)](https://waterpolohub.fly.dev/team/ottawa-arizona.md) | 17–11 | 1 | 1 | 2 |  |  | 6-8 |
| 2025-10-12 |  | [Salem](https://waterpolohub.fly.dev/team/salem.md) | 10–18 | 0 | 1 |  |  |  | 6-8 |
| 2025-10-05 |  | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 7–9 | 0 |  |  | 1 | 2 | 6-8 |
| 2025-10-05 |  | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 14–13 | 1 | 2 |  |  | 1 | 6-8 |
| 2025-10-05 |  | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 15–9 | 0 |  | 1 | 1 | 1 | 6-8 |
| 2025-10-05 |  | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) | 11–10 | 1 |  |  |  |  | 6-8 |
| 2025-09-21 |  | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 14–12 | 0 | 1 | 1 | 1 |  | 6-8 |
| 2025-09-07 |  | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 10–17 | 0 | 3 |  |  |  | 6-8 |
| 2025-09-07 |  | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 7–15 | 0 |  |  |  | 1 | 6-8 |
| 2025-09-07 |  | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 13–15 | 0 | 1 | 1 |  | 1 | 6-8 |

