# Ben Meier

Water polo player. Page: https://waterpolohub.fly.dev/player/ben-meier

- Hometown: Aurora, IL
- High school: [Waubonsie Valley](https://waterpolohub.fly.dev/team/waubonsie-valley-aurora.md)
- Club (as a roster lists it): Lyons Aquatics
- Class: Fr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | NCAA |  | 19 | Utility | home club Lyons Aquatics | 19 | 3 | 2 | 2026-10-14 | the college's athletics roster |
| 2025 | [Lyons Aquatics](https://waterpolohub.fly.dev/team/lyons-aquatics-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 7 |  | home club Lyons Aquatics Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Topaz Tsunami](https://waterpolohub.fly.dev/team/topaz-tsunami-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 9 |  | home club TOPAZ Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [West Suburban](https://waterpolohub.fly.dev/team/west-suburban-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 12 |  | home club West Suburban Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [West Suburban](https://waterpolohub.fly.dev/team/west-suburban-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 11 |  | home club West Suburban Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Meet Me in St. Louis Invitational | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 14–13 | 0 |  | 1 |  |  | fosh |
| 2026-10-11 | Meet Me in St. Louis Invitational | [Saddleback](https://waterpolohub.fly.dev/team/saddleback.md) | 19–11 | 0 |  |  |  | 1 | fosh |
| 2026-10-10 | Meet Me in St. Louis Invitational | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 10–20 | 0 |  |  |  |  | fosh |
| 2026-10-10 | Meet Me in St. Louis Invitational | [Mt. San Antonio](https://waterpolohub.fly.dev/team/mt-san-antonio.md) | 16–14 | 0 | 1 |  |  |  | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Redlands](https://waterpolohub.fly.dev/team/redlands.md) | 12–13 | 0 | 1 |  |  | 1 | fosh |
| 2026-10-03 | Gary Troyer Tournament | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 11–18 | 0 |  |  |  | 1 | fosh |
| 2026-10-03 | Gary Troyer Tournament | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 19–17 | 0 |  |  |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 19–7 | 0 |  |  |  |  | fosh |
| 2026-10-01 |  | [Cuesta](https://waterpolohub.fly.dev/team/cuesta.md) | 18–17 | 2 |  |  |  | 1 | fosh |
| 2026-10-01 |  | [Loyola Marymount](https://waterpolohub.fly.dev/team/loyola-marymount.md) | 7–23 | 0 |  |  |  |  | fosh |
| 2026-10-01 |  | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 11–17 | 0 |  |  |  |  | fosh |
| 2026-10-01 |  | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 7–19 | 0 |  |  | 1 |  | fosh |
| 2026-09-12 |  | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 15–8 | 0 |  |  |  |  | fosh |
| 2026-09-06 | Washington & Jefferson Invitational | [Penn State Behrend](https://waterpolohub.fly.dev/team/penn-state-behrend.md) | 21–15 | 0 |  |  |  |  | fosh |
| 2026-09-05 | Washington & Jefferson Invitational | [Wheaton (Mass.)](https://waterpolohub.fly.dev/team/wheaton-mass.md) | 23–13 | 0 | 3 | 1 |  |  | 6-8 |
| 2026-09-05 | Washington & Jefferson Invitational | [Wheaton (Mass.) (MA)](https://waterpolohub.fly.dev/team/wheaton-mass-ma.md) | 23–13 | 1 | 1 | 1 |  |  | fosh |
| 2026-09-05 | Washington & Jefferson Invitational | [Michigan State](https://waterpolohub.fly.dev/team/michigan-state.md) | 15–8 | 0 |  | 1 |  |  | fosh |
| 2026-08-30 | Triton Invitational | [UC San Diego](https://waterpolohub.fly.dev/team/uc-san-diego.md) | 7–21 | 0 |  |  |  |  | fosh |
| 2026-08-30 | Triton Invitational | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 12–13 | 0 |  |  |  |  | fosh |
| 2026-08-29 | Triton Invitational | [USC](https://waterpolohub.fly.dev/team/usc.md) | 5–30 | 0 |  |  |  |  | fosh |
| 2026-08-29 | Triton Invitational | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | 7–23 | 1 |  |  |  |  | fosh |
| 2026-08-28 | Triton Invitational | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 11–25 | 0 |  |  |  |  | fosh |
| 2026-08-28 | Triton Invitational | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 9–28 | 0 |  |  |  |  | fosh |

