# Ben Forer

Water polo player. Page: https://waterpolohub.fly.dev/player/ben-forer

- Hometown: Walnut Creek, Calif.
- High school: [Northgate](https://waterpolohub.fly.dev/team/northgate-walnut-creek.md)
- Club (as a roster lists it): CC United Black
- Class: Jr.
- Committed to: [Stanford](https://waterpolohub.fly.dev/team/stanford.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Stanford](https://waterpolohub.fly.dev/team/stanford.md) | NCAA |  | 30 | Attacker | home club CC United Black | 9 | 13 | 13 | 2026-10-14 | the college's athletics roster |
| 2025 | [Stanford](https://waterpolohub.fly.dev/team/stanford.md) | NCAA |  | 30 | ATK | home club CC United Black |  |  |  |  |  |
| 2024 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 4 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 4 |  | home club CC United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 |  | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 15–8 | 3 |  |  |  |  | fosh |
| 2026-09-26 |  | [San José State](https://waterpolohub.fly.dev/team/san-jose-state.md) | 16–10 | 1 | 1 |  | 1 | 1 | 6-8 |
| 2026-09-20 | MPSF Invitational · Final | [UCLA](https://waterpolohub.fly.dev/team/ucla.md) | 10–11 | 6 |  | 1 |  |  | 6-8 |
| 2026-09-20 | MPSF Invitational · Semi-finals | [USC](https://waterpolohub.fly.dev/team/usc.md) | 10–8 | 0 | 1 | 1 | 1 |  | 6-8 |
| 2026-09-19 | MPSF Invitational · Quarter-finals | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 17–13 | 2 | 3 |  | 1 | 1 | fosh |
| 2026-09-18 | MPSF Invitational · First round | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | 21–4 | 1 | 2 | 1 |  | 1 | 6-8 |
| 2026-08-29 | UCI Invitational | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 16–4 | 1 |  | 1 |  |  | fosh |
| 2025-12-06 |  | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 15–9 | 4 | 1 |  |  | 1 | 6-8 |
| 2025-12-06 |  | [UCLA](https://waterpolohub.fly.dev/team/ucla.md) | 7–9 | 2 |  | 4 |  |  | 6-8 |
| 2025-11-22 |  | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 25–7 | 1 | 1 | 1 |  |  | 6-8 |
| 2025-11-22 |  | [California](https://waterpolohub.fly.dev/team/california.md) | 15–12 | 3 | 4 |  |  | 2 | 6-8 |
| 2025-11-22 |  | [USC](https://waterpolohub.fly.dev/team/usc.md) | 10–11 | 3 |  | 2 |  |  | 6-8 |
| 2025-11-15 |  | [California](https://waterpolohub.fly.dev/team/california.md) | 13–9 | 1 | 1 | 2 |  |  | 6-8 |
| 2025-11-08 |  | [Pacific](https://waterpolohub.fly.dev/team/pacific.md) | 16–7 | 1 | 4 | 2 | 1 | 1 | 6-8 |
| 2025-11-08 |  | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | 17–9 | 2 | 2 |  | 1 |  | 6-8 |
| 2025-11-01 |  | [UCLA](https://waterpolohub.fly.dev/team/ucla.md) | 12–13 | 2 | 4 |  |  |  | 6-8 |
| 2025-11-01 |  | [USC](https://waterpolohub.fly.dev/team/usc.md) | 9–14 | 1 | 2 |  |  | 2 | 6-8 |
| 2025-10-26 |  | [Fordham](https://waterpolohub.fly.dev/team/fordham.md) | 19–10 | 4 | 5 |  |  | 1 | 6-8 |
| 2025-10-19 |  | [California](https://waterpolohub.fly.dev/team/california.md) | 12–8 | 4 | 3 |  |  |  | 6-8 |
| 2025-10-19 |  | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 18–12 | 2 | 2 |  | 1 | 1 | 6-8 |
| 2025-10-12 |  | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 19–10 | 2 | 1 |  |  |  | 6-8 |
| 2025-10-05 |  | [UCLA](https://waterpolohub.fly.dev/team/ucla.md) | 11–14 | 6 | 2 |  |  | 3 | 6-8 |
| 2025-10-05 |  | [USC](https://waterpolohub.fly.dev/team/usc.md) | 10–14 | 2 | 1 | 1 |  |  | 6-8 |
| 2025-09-28 |  | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | 19–14 | 1 | 4 | 1 |  |  | 6-8 |
| 2025-09-28 |  | [San José State](https://waterpolohub.fly.dev/team/san-jose-state.md) | 12–5 | 2 | 1 |  |  |  | 6-8 |
| 2025-09-21 |  | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 19–16 | 6 | 2 | 1 |  |  | 6-8 |
| 2025-09-21 |  | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | 19–7 | 3 | 1 |  |  | 1 | 6-8 |
| 2025-09-21 |  | [UCLA](https://waterpolohub.fly.dev/team/ucla.md) | 12–13 | 1 | 3 |  |  | 1 | 6-8 |
| 2025-09-21 |  | [USC](https://waterpolohub.fly.dev/team/usc.md) | 12–14 | 4 | 2 | 1 | 3 |  | 6-8 |
| 2025-09-14 |  | [UC San Diego](https://waterpolohub.fly.dev/team/uc-san-diego.md) | 15–4 | 2 |  |  |  |  | 6-8 |
| 2025-09-14 |  | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 16–7 | 0 | 1 |  |  | 1 | 6-8 |
| 2025-09-07 |  | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 12–6 | 1 |  |  | 1 | 1 | 6-8 |
| 2025-08-31 |  | [Loyola Marymount](https://waterpolohub.fly.dev/team/loyola-marymount.md) | 15–8 | 3 | 1 | 2 |  |  | 6-8 |

