# Bakó Zoltán

Water polo player. Page: https://waterpolohub.fly.dev/player/bako-zoltan

- Hometown: Budapest
- Club (as a roster lists it): Farallon Aquatics
- Born: 2008

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-u18.md) | Hungarian club | Fiú Ifjúsági A1 |  | Driver (L) |  | 8 | 19 | 3 | 2026-10-14 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell](https://waterpolohub.fly.dev/team/szegedi-vizilabda-egylet-goodwill-pharma-fortacell-obi.md) | Hungarian club | Férfi OB I |  | Driver (L) |  |  |  |  | 2026-10-13 | MVLSZ databank (Hungarian federation) |
| 2026-27 | [Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell](https://waterpolohub.fly.dev/team/szegedi-vizilabda-egylet-goodwill-pharma-fortacell-obi.md) | Hungarian club | Férfi OB I |  | Driver (L) |  |  |  |  | 2026-10-13 | MVLSZ databank (Hungarian federation) |
| 2026 | [Farallon](https://waterpolohub.fly.dev/team/farallon-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 11 |  | home club Farallon Aquatics |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025-26 | [Szegedi Vízipóló Suli](https://waterpolohub.fly.dev/team/szegedi-vizipolo-suli-fiu-ifjusagi-a1-2025-26.md) | Hungarian club | Fiú Ifjúsági A1 2025-26 |  | Driver (L) |  | 25 | 31 | 3 | 2026-09-08 | Fiú Ifjúsági A1 2025-26 |
| 2025-26 | [SZVE GOODWILL PHARMA FORTACELL](https://waterpolohub.fly.dev/team/szve-goodwill-pharma-fortacell-ferfi-ob-i-2025-26.md) | Hungarian club | Férfi OB I 2025-26 |  | Driver (L) |  |  |  |  | 2026-09-08 | Férfi OB I 2025-26 |
| 2025-26 | [SZVE GOODWILL PHARMA FORTACELL](https://waterpolohub.fly.dev/team/szve-goodwill-pharma-fortacell-magyar-kupa-2025-26.md) | Hungarian club | Magyar Kupa 2025-26 |  | Driver (L) |  |  |  |  | 2026-09-08 | Magyar Kupa 2025-26 |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Fiú Ifjúsági A1 · Alapszakasz | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | 18–7 | 2 | 1 | 1 | 1 | 2 | mvlsz |
| 2026-10-04 | Fiú Ifjúsági A1 · Alapszakasz | [UVSE Vízilabda Sportegyesület, Margitsziget](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-margitsziget-u18.md) | 10–13 | 1 |  | 1 |  | 2 | mvlsz |
| 2026-09-27 | Fiú Ifjúsági A1 · Alapszakasz | [FTC-Telekom Waterpolo](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-u18.md) | 11–12 | 2 |  | 1 |  | 2 | mvlsz |
| 2026-09-20 | Fiú Ifjúsági A1 · Alapszakasz | [Vasas Sport Club](https://waterpolohub.fly.dev/team/vasas-sport-club-u18.md) | 12–7 | 3 |  | 3 | 1 | 2 | mvlsz |
| 2026-09-11 | Fiú Ifjúsági A1 · Alapszakasz | [YBL WPC](https://waterpolohub.fly.dev/team/ybl-wpc-u18.md) | 18–4 | 3 | 1 |  |  | 1 | mvlsz |
| 2026-09-06 | Fiú Ifjúsági A1 · Alapszakasz | [ONE EGER](https://waterpolohub.fly.dev/team/one-eger-u18.md) | 14–4 | 3 | 1 | 2 |  | 1 | mvlsz |
| 2026-08-27 | Fiú Ifjúsági A1 · Alapszakasz | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-u18.md) | 22–9 | 3 |  |  | 1 |  | mvlsz |
| 2026-08-25 | Fiú Ifjúsági A1 · Alapszakasz | [Budapesti Honvéd Sportegyesület](https://waterpolohub.fly.dev/team/budapesti-honved-sportegyesulet-u18.md) | 13–5 | 2 |  |  |  |  | mvlsz |

