# Ashton Brown

Water polo player. Page: https://waterpolohub.fly.dev/player/ashton-brown

- Hometown: Sydney
- High school: Saint Augustine's College
- Club (as a roster lists it): SOCAL Black
- Class: So.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | NCAA |  | 5 |  | home club SOCAL Black | 16 | 17 | 2 | 2026-10-16 | the college's athletics roster |
| 2026 | [Australia](https://waterpolohub.fly.dev/team/australia-m-u18.md) | national team | World Aquatics Men’s U18 Water Polo Championships 2026 |  |  | plays for Sydney University Lions |  |  |  | 2026-10-15 | World Aquatics (World Aquatics Men’s U18 Water Polo Championships 2026) |
| 2025 | [SOCAL Black](https://waterpolohub.fly.dev/team/socal-black-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 17 |  | home club SOCAL PATRIOTS Water Polo Foundation |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 |  | [Stanford](https://waterpolohub.fly.dev/team/stanford.md) | 9–22 | 0 |  |  |  | 1 | fosh |
| 2026-10-09 |  | [UC Davis](https://waterpolohub.fly.dev/team/uc-davis.md) | 8–13 | 2 |  |  |  | 3 | fosh |
| 2026-09-26 | UCI Mini Tournament | [UC Irvine](https://waterpolohub.fly.dev/team/uc-irvine.md) | 13–14 | 2 |  |  | 1 |  | fosh |
| 2026-09-26 | UCI Mini Tournament | [Navy](https://waterpolohub.fly.dev/team/navy.md) | 10–13 | 0 |  |  | 1 | 1 | fosh |
| 2026-09-26 |  | [Chapman](https://waterpolohub.fly.dev/team/chapman.md) | 20–8 | 3 |  |  |  | 1 | fosh |
| 2026-09-20 | MPSF Invitational · 15th place | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 12–10 | 0 |  |  |  | 2 | fosh |
| 2026-09-19 | MPSF Invitational · Quarter-finals (9th–16th) | [UC Santa Barbara](https://waterpolohub.fly.dev/team/uc-santa-barbara.md) | 13–15 | 3 |  | 1 |  | 1 | fosh |
| 2026-09-18 | MPSF Invitational · First round | [Stanford](https://waterpolohub.fly.dev/team/stanford.md) | 4–21 | 1 |  |  |  |  | 6-8 |
| 2026-09-14 |  | [Wagner](https://waterpolohub.fly.dev/team/wagner.md) | 17–9 | 0 |  |  |  |  | fosh |
| 2026-09-12 |  | [Harvard](https://waterpolohub.fly.dev/team/harvard.md) | 13–11 | 1 |  | 1 | 1 |  | fosh |
| 2026-09-12 |  | [Bucknell](https://waterpolohub.fly.dev/team/bucknell.md) | 16–9 | 2 |  | 2 |  | 1 | fosh |
| 2026-09-11 |  | [Wagner](https://waterpolohub.fly.dev/team/wagner.md) | 17–9 | 0 |  |  |  |  | fosh |
| 2026-09-08 |  | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) | 18–1 | 0 |  |  |  |  | fosh |
| 2026-08-28 |  | [UC Merced](https://waterpolohub.fly.dev/team/uc-merced.md) | 18–4 | 1 | 1 | 2 |  |  | fosh |

