# Anthony Nicholson

Water polo player. Page: https://waterpolohub.fly.dev/player/anthony-nicholson

- High school: [Monte Vista](https://waterpolohub.fly.dev/team/monte-vista-danville.md)
- Club (as a roster lists it): 680 Red A

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [Monte Vista](https://waterpolohub.fly.dev/team/monte-vista-danville.md) | high school | East Bay Valley |  |  | home club 680 Red A | 2026-09-06 | MaxPreps |
| 2026 | [CC United Black](https://waterpolohub.fly.dev/team/cc-united-black-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 14 |  | home club CC United | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [680 Red A](https://waterpolohub.fly.dev/team/680-red-a-16u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 2 |  | home club 680 Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [680 Red A](https://waterpolohub.fly.dev/team/680-red-a-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 10 |  | home club 680 Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [680 White](https://waterpolohub.fly.dev/team/680-white-14u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 4 |  | home club 680 Water Polo | 2026-09-06 | USA Water Polo Junior Olympics roster |

