# Anson Loo

Water polo player. Page: https://waterpolohub.fly.dev/player/anson-loo

- High school: [San Marino](https://waterpolohub.fly.dev/team/san-marino-san-marino.md)
- Club (as a roster lists it): 908 Yellow

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | As of | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 | [San Marino](https://waterpolohub.fly.dev/team/san-marino-san-marino.md) | high school | Rio Hondo |  |  | home club 908 Yellow | 2026-09-06 | MaxPreps |
| 2026 | [Rose Bowl Red](https://waterpolohub.fly.dev/team/rose-bowl-red-16u.md) | Junior Olympics club | Junior Olympics Boys 16U | 6 |  | home club Rose Bowl Water Polo Club | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [908 Yellow](https://waterpolohub.fly.dev/team/908-yellow-14u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 6 |  | home club Azevedo Aquatics Foundation (908) | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [908 Yellow](https://waterpolohub.fly.dev/team/908-yellow-14u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 6 |  | home club Azevedo Aquatics Foundation (908) | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [908 Yellow](https://waterpolohub.fly.dev/team/908-yellow-12u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 7 |  | home club Azevedo Aquatics Foundation (908) | 2026-09-06 | USA Water Polo Junior Olympics roster |

