# OSC

Club. Every side it fields, each with its own page (roster, results, fixtures).

| Side | League | Level | Players |
|---|---|---|---|
| [OSC Potsdam](https://waterpolohub.fly.dev/team/osc-potsdam.md) | DWL | European club | 44 |
| [OSC Semmelweis](https://waterpolohub.fly.dev/team/osc-semmelweis-u19.md) | Next Generation Cup 2026 | European club |  |
| [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obi.md) | Férfi OB I | Hungarian club | 62 |
| [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obib.md) | Férfi OB I/B | Hungarian club | 72 |
| [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-u18.md) | Fiú Ifjúsági A1 | Hungarian club | 73 |
| [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-kupa.md) | Magyar Kupa | Hungarian club | 55 |
| [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-ferfi-ob-i-2025-26.md) | Férfi OB I 2025-26 | Hungarian club | 71 |
| [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-fiu-ifjusagi-a1-2025-26.md) | Fiú Ifjúsági A1 2025-26 | Hungarian club | 103 |
| [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-magyar-kupa-2025-26.md) | Magyar Kupa 2025-26 | Hungarian club | 42 |

