# KSI

Club. Every side it fields, each with its own page (roster, results, fixtures).

| Side | League | Level | Players |
|---|---|---|---|
| [KSI](https://waterpolohub.fly.dev/team/ksi-noi.md) | Női OB I | Hungarian club | 23 |
| [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-obib.md) | Férfi OB I/B | Hungarian club | 116 |
| [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-u18.md) | Fiú Ifjúsági A1 | Hungarian club | 105 |
| [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-kupa.md) | Magyar Kupa | Hungarian club | 87 |
| [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-ferfi-ob-i-2025-26.md) | Férfi OB I 2025-26 | Hungarian club | 139 |
| [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-fiu-ifjusagi-a1-2025-26.md) | Fiú Ifjúsági A1 2025-26 | Hungarian club | 119 |
| [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-magyar-kupa-2025-26.md) | Magyar Kupa 2025-26 | Hungarian club | 133 |
| [KSI SE](https://waterpolohub.fly.dev/team/ksi-se-noi-ob-i-2025-26.md) | Női OB I 2025-26 | Hungarian club | 22 |
| [Uludağ Oksijen](https://waterpolohub.fly.dev/team/uludag-oksijen.md) | Süper Lig | European club |  |

