# BVSC

Club. Every side it fields, each with its own page (roster, results, fixtures).

| Side | League | Level | Players |
|---|---|---|---|
| [BVSC Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Férfi OB I | Hungarian club | 112 |
| [BVSC Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-noi.md) | Női OB I | Hungarian club | 18 |
| [BVSC Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-kupa.md) | Magyar Kupa | Hungarian club |  |
| [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md) | Férfi OB I 2025-26 | Hungarian club | 78 |
| [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) | Magyar Kupa 2025-26 | Hungarian club | 78 |
| [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-noi-ob-i-2025-26.md) | Női OB I 2025-26 | Hungarian club | 19 |
| [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md) | Fiú Ifjúsági A1 | Hungarian club | 51 |
| [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md) | Fiú Ifjúsági A1 2025-26 | Hungarian club | 59 |

